Title | Instructor |
---|---|
Don't underestimate insects! | TETSURO HOSAKA |
What is non-coding RNA? | TETSUO HIRANO |
Mathematical Sciences and Biohydrodynamics | MAKOTO IIMA |
Seeing Superconductivity at the Atomic Level | AKIRA SUGIMOTO |
Title | Instructor |
---|---|
Exploring the Whereabouts of Water and Substances in Watersheds | SHINICHI ONODERA |
Appetite Controlled by the Brain | KAZUYOSHI UKENA |
Are Microparticles Changing the Climate? | YOKO IWAMOTO |
Transportation Network and Mathematics | KAZUHIRO SHIBUYA |
Title | Instructor |
---|---|
Let's measure phosphorus in the environment. | TAKUYA ISHIDA |
Let's see the relationship between atomic vibrations and structure. | TAKUMI HASEGAWA |
From Materials to Biology: the World of Interface Science | MASUMI VILLENEUVE |
Phosphorus acquisition strategies of plants | JUN WASAKI |
Image compression | MEI KODAMA |
Oh,Japan! This is the rainforest. | TOSHIHIRO YAMADA |
Title | Instructor |
---|---|
Deformation structure of Metamorphic rocks | YASUYUKI HIRAYAMA |
Napier's Constant | MAKOTO ABE |
From Materials to Biology- the World of Interface Science | MASUMI VILLENEUVE |
Investigating the Evolution of Animal from Acoelomorpha | AKIRA HIKOSAKA |
Quantum Teleportation and Time Machine | SATOSHI ISHIZAKA |
A Complex System made by Active Matter | SHINPEI TANAKA |
Let's see the "Antennae" of Cell! | YUUKI KOBAYASHI |
Mathematics of Data Analysis | SHINTARO HASHIMOTO |
Let's "see" Superconductivity | AKIRA SUGIMOTO |
Molecular Biology of "bugs' eyes" | AKIKO SATOH |
Experiment of stopping Debris-Flows by Check Dams | YUJI HASEGAWA |
Observation of the Interaction among Living Things from the viewpoint of Chemistry | TATSUO NEHIRA |
Title | Instructer | Introduction |
---|---|---|
Small-angle X-ray scattering measurement system | KEN TAGUCHI | Principles and a measurement system for detecting nanoscale chemical structures are presented. |
Demonstration of wave reflections and sound and ultrasonic sound speed measurements | MASANORI INUI | Various experiments regarding waves such as superposition of waves, standing wave, free end reflection,
fixed end reflection, supersonic waves are visualized in instructive videos. Let's try online measurement
of sound velocity on distilled water! →read more |
Dialysis and coagulation of colloid solution | MASUMI VILLENEUVE | Enjoy synthesis of iron (III) hydroxide colloid, dialysis using cellophane tube, and coagulation through virtual laboratory works. |
Recording of peristaltic movement in a cricket digestive tract induced by physiologically active substance dose | KAZUYOSHI UKENA ・ KEISUKE FUKUMURA |
This video visualizes physiological phenomena which also occur inside our body. |
Analysis of stable oxygen isotopes in water molecules for groundwater investigations | SHINICHI ONODERA | To investigate origins of water in the natural environment such as groundwater, stable oxygen isotope ratio in water molecules is measured. This video explains the methodology. |
How to make a rainbow: refraction and dispersion of light through a prism | TAKUMI HASEGAWA | Rainbows are formed in the laboratory! In this video how refraction of light causes a rainbow to form is experimentally demonstrated. Let's witness the relation between wavelength and refractive index. |
Permeability of porous rocks and the pore structures | TADASHI YOKOYAMA | Some rocks are porous and permeable to water. The permeability of water through rocks is studied from the perspective of structure of water passages inside rocks. In the video, an original experimental set up and procedures for deciphering water permeation through rocks are shown. |
Superconductivity | TOSHIKAZU EKINO | We study high-temperature superconductivity. Superconductivity is the state of a material where electrical resistance is completely absent, and the interior magnetic field is damped. Enjoy watching a floating magnet and observing an instant electrical resistance vanishes. |
How many species are there on Earth? | TOSHIHIRO YAMADA | "Species" is a class or a group of creatures having some common charcteristics. Do you have any idea how many species there are on Earth? A lecture on iodiversity is delivered. |
© Copyrights 2021-2025.広島大学総合科学部 Open Lab.. All Rights Reserved